Dig Bucket
- Pins are included as a standard to suit the intended excavator
- Hard floor
- Integrated side cutters
- Replaceable teeth
- 1-year warranty
*Scroll or swipe from left to right to view more options
Product code | OADB-01-400 | OADB-02-400 | OADB-02-450 | OADB-02-600 | OADB-03-400 | OADB-03-450 | OADB-03-600 | OADB-05-400 | OADB-05-450 | OADB-05-600 | OADB-08-400 | OADB-08-450 | OADB-08-600 | OADB-12-600 | OADB-12-900 | OADB-12-1100 | OADB-20-400 | OADB-20-600 | OADB-20-1100 |
Tonnage | 1-1.9 Ton | 2-2.9 Ton | 2-2.9 Ton | 2-2.9 Ton | 3-3.9 Ton | 3-3.9 Ton | 3-3.9 Ton | 4-5.9 Ton | 4-5.9 Ton | 4-5.9 Ton | 6-9.9 Ton | 6-9.9 Ton | 6-9.9 Ton | 10-14.9 Ton | 10-14.9 Ton | 10-14.9 Ton | 15-23.9 Ton | 15-23.9 Ton | 15-23.9 Ton |
Overall width | 400 mm | 400 mm | 450 mm | 600 mm | 400 mm | 450mm | 600 mm | 400 mm | 450 mm | 600 mm | 400 mm | 450 mm | 600 mm | 600 mm | 900 mm | 1100 mm | 400 mm | 600 mm | 1100 mm |
Capacity (struck) | 0.030 m3 | 0.050 m3 | 0.054 m3 | 0.079 m3 | 0.045 m3 | 0.055 m3 | 0.076 m3 | 0.085 m3 | 0.100 m3 | 0.140 m3 | 0.110 m3 | 0.120 m3 | 0.170 m3 | 0.300 m3 | 0.440 m3 | 0.550 m3 | 0.250 m3 | 0.380 m3 | 0.750 m3 |
Capacity (heaped) | 0.040 m3 | 0.059 m3 | 0.067 m3 | 0.093 m3 | 0.059 m3 | 0.067 m3 | 0.093 m3 | 0.110 m3 | 0.123 m3 | 0.170 m3 | 0.130 m3 | 0.150 m3 | 0.200 m3 | 0.340 m3 | 0.520 m3 | 0.650 m3 | 0.300 m3 | 0.450 m3 | 0.900 m3 |
Weight | 42 kg | 70 kg | 80 kg | 94 kg | 70 kg | 80 kg | 94 kg | 118 kg | 128 kg | 140 kg | 132 kg | 166 kg | 174 kg | 354 kg | 420 kg | 500 kg | 496 kg | 548 kg | 780 kg |
Price | $630 + GST | $920 + GST | $950 + GST | $1,130 + GST | $930 + GST | $960 + GST | $1,140 + GST | $1,150 + GST | $1,180 + GST | $1,330 + GST | $1,570 + GST | $1,600 + GST | $1,750 + GST | $2,950 + GST | $3,310 + GST | $3,600 + GST | $3,180 + GST | $3,360 + GST | $4,800 + GST |
Get in touch with us anytime for your enquiry, we are always available.